Project Name |
Description |
Client |
Value (SR) |
Value (USD) |
Construction of the new Power Plant in Batha Area (Phase 1 and 2) | Construction of 7 MW diesel power stations at Batha border with all components for total power of 13 MW | Ministry of Finance | 30,500,000.00 | 8,133,333.00 |
Operation and Maintenance of Kharkheer Power Plant | Operation and Maintenance of Kharkheer power station, distribution network and installation of new distribution network and connections to new subscribers | Saudi Electric Company | 25,000,000.00 | 6,666,666.00 |
Operation and Maintenance of GAS turbines at Air Forces sites 28-35 location kingdom wide | Operation and maintenance and repair of 28-35 GAS turbine sites for the Air Forces including all related works- 4 different contracts | Saudi Air Forces | 171,900,000.00 | 45,840,000.00 |
Relocation of 20 MW Power Generating Plant from Bane Tameem to Turaif | Disassembly of 3 generators from bane Tameem for total power of 20 MW and accessories and transfer and reinstallation at Turaif city with all civil, mechanical and electrical works required and testing and commissioning to put site in service | Saudi Electric Company | 11,900,000.00 | 3,173,333.00 |
Operation and Maintenance of Rafha Refugee Camp | Operation and Maintenance of the Power Generator Station at Rafha site with all Electrical and mechanical works and overhauling of Generators. | Ministry of Defence Joint Forces | 10,200,000.00 | 2,720,000.00 |
O&M of Electro Mechanical Equipment in all Telecommunications buildings in Saudi Arabia | Operation & Maintenance Electro-mechanical Equipment for all Saudi Telephone Buildings (MOPTT) | Ministry of PTT | 65,000,000.00 | 17,333,333.00 |
Transformation of Power Plant at Rafha’s Airport from Standby Plant to Base Load Plant | Transformation of Power Plant at Rafha’s Airport from Standby Plant to Base Load Plant | Ministry of Defence | 5,000,000.00 | 1,333,333.00 |
O&M of Power Plants at some Hospitals in Riyadh & Qassim | Operation and Maintenance of the Power Generator station including with all electrical, mechanical works and Overhauling | Ministry of Health | 15,400,000.00 | 4,106,666.00 |
O&M of Qatif Hospitals | Operation and Maintenance of the hospital building with all electrical, mechanical works and Overhauling | Ministry of Health | 5,000,000.00 | 1,333,333.00 |
Operation and Maintenance of Diesel Generator at Eastern Province for Joint Forces | Operation and Maintenance of the Power Generator station including with all electrical, mechanical works and Overhauling of Generators | Ministry of Defence Joint Forces | 3,680,000.00 | 981,333.00 |
Other smaller in size projects | Supply of Gas Turbine spare parts. | Ministry of Defence RSADF | 17,480,000.00 | 4,661,333.00 |
Total Value of projects : |
361,060,000.00 | 96,282,666.00 |